Profit Split & Deposit
Review the terms of your drop before submitting.
Simple breakdown
You put down $110 to start ($10 covers transfer fees). Once your drop makes $111 in profit, you get $100 back. Your cut keeps going up as your drop grows.
| Total Drop Profit | Your Cut | Notes |
|---|---|---|
| Start | 10% | $110 deposit · $100 returned once drop earns $111 |
| $111 | 10% | You get your $100 deposit back |
| $250 | 15% | — |
| $500 | 20% | — |
| $750 | 25% | — |
| $1,000 | 30% | Solid performing drop |
| $3,000 | 35% | — |
| $7,500 | 40% | — |
| $15,000 | 45% | — |
| $30,000+ | 50% | Max tier |
Artist Profit Scale
A $110 deposit is required to begin production. The extra $10 covers payment transfer fees.
Once the drop earns $111 in profit, $100 of your deposit is returned in full.
Your cut percentage increases as your drop hits each profit milestone.
1WEEK handles all production, fulfillment, and platform fees.