Artist Profit Split Structure
| Lifetime Drop Profit | Artist Cut |
|---|---|
| Start | 10% |
| $250 | 12.5% |
| $500 | 15% |
| $1,000 | 20% |
| $2,500 | 25% |
| $5,000 | 30% |
| $10,000 | 35% |
| $20,000 | 40% |
| $35,000 | 45% |
| $60,000 | 47.5% |
| $100,000 | 49% |
| $250,000+ | 50% |
Payment Information
Payment Schedule: Payouts are processed at the beginning of each month (on the 1st) for the entire previous month. You can request updates anytime, and I will manually review your account.
Data Source: All profit split data is pulled directly from Shopify, ensuring 100% accurate profit margins with complete transparency.
Payment Methods: Payments can be made via PayPal, Cash App, Venmo, or direct bank transfer from American Express.